Specification | |||||
name | 48 Volt 48Volt Solar Energy System 48V 50Ah Lithium Ion Li-Ion lifepo4 Battery Pack with BMS Protection | ||||
Nominal Voltage | 48v | ||||
Nominal Capacity | 50ah | ||||
Charge End-off Voltage | 54.75V | ||||
Discharge End-off Voltage | 37.5V | ||||
Charging Method | CC-CV | ||||
Initial Charging Current | Standard Charge | 0.2C | |||
Max. Charge | >10℃ | 1.0C | |||
0~10℃ | 0.2C | ||||
Max continious discharge current | 100Amps(can be customised) | ||||
peak discharge current | 150Amps | ||||
Weight | 25kg | ||||
Main Protection Function | Over Charge, Over Discharge, Over current, Short Circuit | ||||
Operating temperature | charge 0-60℃ | ||||
discharge -20-60℃ | |||||
Storage temperature | 1 month:-20-45°C | ||||
3 months:-20-35°C | |||||
6 months: -20-25°C |